$664,900
4702 Parkvale Rd, Ellicott City, MD, 21043
4
Beds
2½
Baths
2,328
Square feet
0.54
Acres
STUNNING FULLY RENOVATED HOME IN ELLICOTT** ALL PERMITS ON FILE WITH HOWARD COUNTY** FOUR FINISHED LEVELS** NEW OPEN LAYOUT** NEW KITCHEN & APPLIANCES** REFINISHED HARDWOODS & NEW FLOORING THORUGHOUT** NEW BATHROOMS** RECENTLY REPLACED ROOF** NICE CORNER LOT WITH A PRIVATE BACKYARD** MORE DETAILS / PRO PHOTOS & VIDEOS TO FOLLOW** ANTICIPATED ON THE MARKET THIS FRIDAY 6/13
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDHW2053454 |
|---|---|
| Price | $664,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Acres | 0.54 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Closed |
Community Information
| Address | 4702 Parkvale Rd |
|---|---|
| Subdivision | COLUMBIA HILLS |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Water Treat System, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Cable TV Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Washer, Dryer, Exhaust Fan, Refrigerator, Oven - Single, Oven - Self Cleaning, Range Hood, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Backs to Trees, Corner, Front Yard, Landscaping, Premium, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Bay/Bow, Double Pane, Energy Efficient, Insulated, Screens |
| Roof | Asphalt |
| Construction | Brick, Cement Siding, Mixed |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
