$864,990
1425 Cranesbill Ln, Odenton, MD, 21113
4
Beds
3
Baths
3,492
Square feet
0.12
Acres
Experience luxury with NVHomes at Two Rivers - ALL AGES - in our newest model. The Clarkson single-family home offers a new level of luxury. Enter the foyer to find a bedroom and bath tucked away for privacy. A gourmet kitchen that is wide open to the dramatic great room, an ideal space for gatherings. Add a covered porch and fireplace for outdoor elegance. Past the 2-car garage, your luxurious owner’s suite comes with a standard tray ceiling, ample closet and sink space and dual walk-in closets. Upstairs, another bedroom and bath open to a desirable loft. For more entertaining space, the finished basement includes a rec room and another full bath.
Scheduled Open Houses
- Saturday, Nov 1st, 12:00pm - 2:00pm
- Saturday, Nov 1st, 12:00pm - 3:00pm
- Sunday, Nov 2nd, 12:00pm - 3:00pm
- Saturday, Nov 8th, 12:00pm - 2:00pm
- Saturday, Nov 8th, 12:00pm - 3:00pm
- Sunday, Nov 9th, 12:00pm - 3:00pm
- Saturday, Nov 15th, 12:00pm - 3:00pm
- Saturday, Nov 15th, 12:00pm - 2:00pm
- Sunday, Nov 16th, 12:00pm - 3:00pm
- Saturday, Nov 22nd, 12:00pm - 3:00pm
- Sunday, Nov 23rd, 12:00pm - 3:00pm
Listing Details
| Office | Keller Williams Lucido Agency | 
|---|---|
| Contact Info | (410) 465-6900 | 
Facts & Features
| MLS® # | MDAA2111378 | 
|---|---|
| Price | $864,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,492 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional, Colonial | 
| Status | Active | 
Community Information
| Address | 1425 Cranesbill Ln | 
|---|---|
| Subdivision | TWO RIVERS | 
| City | Odenton | 
| County | ANNE ARUNDEL-MD | 
| State | MD | 
| Zip Code | 21113 | 
| Senior Community | No | 
Amenities
| Amenities | Attic, Crown Molding, Carpet, Pantry, Master Bath(s), Tub Shower, Walk-in Closet(s), Wood Floors, Sprinkler System | 
|---|---|
| Utilities | Natural Gas Available, Under Ground | 
| Parking | Paved Driveway, Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| HOA Amenities | Community Ctr, Pool-Outdoor, Tot Lots/Plygrd | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Stainless Steel Appliances, Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator | 
| Heating | 90% Forced Air, Zoned | 
| Cooling | Central A/C, Programmable Thermostat, Zoned | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Concrete/Block, Frame, Brick and Siding, Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Porch(es) | 
| Windows | Double Pane, Double Hung, ENERGY STAR Qualified, Insulated, Low-E, Vinyl Clad | 
| Roof | Architectural Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | TWO RIVERS | 
| Middle | ARUNDEL | 
| High | ARUNDEL | 
Additional Information
| Date Listed | April 8th, 2025 | 
|---|---|
| Days on Market | 207 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
 
                    
